<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MethuenRailTrail &#187; maps</title>
	<atom:link href="http://methuenrailtrail.org/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://methuenrailtrail.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Googlemaps: Southern N.H. Rail Trails</title>
		<link>http://methuenrailtrail.org/2009/11/ooglemapssouthern-n-h-rail-trails/</link>
		<comments>http://methuenrailtrail.org/2009/11/ooglemapssouthern-n-h-rail-trails/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derry Rail Trail]]></category>
		<category><![CDATA[Windham Rail Trail]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Southern N.H. Rail Trails]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=479</guid>
		<description><![CDATA[Googlemaps: Southern N.H. Rail Trails A compilation of all rail trails in southern New Hampshire. View Southern N.H. Rail Trails in a larger map]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps/mm?hl=en&#038;gl=us&#038;ie=UTF8&#038;view=map">Googlemaps: Southern N.H. Rail Trails<br />
A compilation of all rail trails in southern New Hampshire.<br />
</a><br />
<iframe width=100% height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=111702145759588532701.00044329a81f888ec9032&amp;ll=43.105583,-71.740283&amp;spn=1.091046,1.609862&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;view=map&amp;msa=0&amp;msid=111702145759588532701.00044329a81f888ec9032&amp;ll=43.105583,-71.740283&amp;spn=1.091046,1.609862&amp;source=embed" style="color:#0000FF;text-align:left">Southern N.H. Rail Trails</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2009/11/ooglemapssouthern-n-h-rail-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border to Boston</title>
		<link>http://methuenrailtrail.org/2009/02/border-to-boston/</link>
		<comments>http://methuenrailtrail.org/2009/02/border-to-boston/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area Trails]]></category>
		<category><![CDATA[Border to Boston]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=151</guid>
		<description><![CDATA[They have done up a new Border to Boston Brochure and THIS was on the back. I had not seen a map that incorporated the planned NH Seacoast Trail, the Maine Eastern Trail AND the Border to Boston. But I can tell you right now, I will be there on Opening Day to ride to [...]]]></description>
			<content:encoded><![CDATA[<p>They have done up a new Border to Boston Brochure and THIS was on the back. I had not seen a map that incorporated the planned <span style="font-weight: bold;">NH Seacoast Trail, the Maine Eastern Trail AND the Border to Boston</span>.  But I can tell you right now, I will be there on Opening Day to ride to Maine on my 50 year old bike. </p>
<p>It seems there is plenty of effort being put into rebirthing these North South Rail corridors as shared use trails.  We here in the the Merrimack Valley will have to put some extra effort into working on an East/West Corridor along the river.  In 10-15 years we could have a nice network of straight passthroughs bringing folks from all over the region THROUGH our city, to get to Maine, Manchester and Boston.</p>
<p><img src="http://farm4.static.flickr.com/3150/3293391356_223d259c0f_b.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2009/02/border-to-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methuen Walks</title>
		<link>http://methuenrailtrail.org/2008/09/methuen-walks/</link>
		<comments>http://methuenrailtrail.org/2008/09/methuen-walks/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[walking]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Methuen]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=506</guid>
		<description><![CDATA[The city, along with the Mass Historical Commission, US Dept of the Interior, National Park Service and nameless others have gone in to produce this nice little full color map-let. This 16 page booklet with attached map goes beyond the previous incarnation of the Methuen historical place map; instead of depicting one walk around downtown, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_xhsphXrMc14/SM7eMsAZtFI/AAAAAAAAFKU/cYOolb0r8D4/s1600-h/methuenwalksA.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_xhsphXrMc14/SM7eMsAZtFI/AAAAAAAAFKU/cYOolb0r8D4/s400/methuenwalksA.jpg" alt="" id="BLOGGER_PHOTO_ID_5246374925485847634" border="0" /></a>The city, along with the Mass Historical Commission, US Dept of the Interior, National Park Service and nameless others have gone in to produce this nice little full color map-let.   This 16 page booklet with attached map goes beyond the previous incarnation of the Methuen historical place map; instead of depicting one walk around downtown, it has TWO separate routes with a write up on what&#8217;s left of our historically interesting landscape.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_xhsphXrMc14/SM7dXVwRUhI/AAAAAAAAFKE/0xI9sgGRYr4/s1600-h/methuenwalksmap.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_xhsphXrMc14/SM7dXVwRUhI/AAAAAAAAFKE/0xI9sgGRYr4/s400/methuenwalksmap.jpg" alt="" id="BLOGGER_PHOTO_ID_5246374008979542546" border="0" /></a>This heavily illustrated item is worth picking up when you find it.  It should be available at the library and town offices.  I got mine at the planning office in city hall.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_xhsphXrMc14/SM7eL8WC7DI/AAAAAAAAFKM/ELT4dW4d00E/s1600-h/methuenwalks2.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://2.bp.blogspot.com/_xhsphXrMc14/SM7eL8WC7DI/AAAAAAAAFKM/ELT4dW4d00E/s400/methuenwalks2.jpg" alt="" id="BLOGGER_PHOTO_ID_5246374912691727410" border="0" /></a></p>
<p>(click the images for a closer look)</p>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2008/09/methuen-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Maps</title>
		<link>http://methuenrailtrail.org/2008/08/bike-maps/</link>
		<comments>http://methuenrailtrail.org/2008/08/bike-maps/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area Trails]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=185</guid>
		<description><![CDATA[Rubel BikeMaps are carried in the better bike shops and I even would suspect Borders and Barnes and Noble would not be sold out of them from time to time. I picked up mine at Al French&#8217;s Moor and Mountain in Andover for about $12. It is most like a regular auto map, in size [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_xhsphXrMc14/SK66UZ3mkzI/AAAAAAAAEJ0/uvxKtvUTFA8/s1600-h/bikemaps882.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_xhsphXrMc14/SK66UZ3mkzI/AAAAAAAAEJ0/uvxKtvUTFA8/s320/bikemaps882.jpg" alt="" id="BLOGGER_PHOTO_ID_5237328276382716722" border="0" /></a><a href="http://bikemaps.com/">Rubel BikeMaps</a> are carried in the better bike shops and I even would suspect Borders and Barnes and Noble would not be sold out of them from time to time. I picked up mine at Al French&#8217;s <a href="http://www.moor-mountain.com/">Moor and Mountain</a> in Andover for about $12. It is most like a regular auto map, in size but the markings are all geared towards &#8216;slow&#8217; speed recreation,  campgrounds, ice cream shops etc.  It&#8217;s practically a must have for picking local roads for safer travel.  Of course they have an entire line, Boston, Cape Cod, Western Mass, etc&#8230;<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_xhsphXrMc14/SK68outOUqI/AAAAAAAAEJ8/MnKO-kyvTAw/s1600-h/rubellegend.jpg"><img style="margin: 10px auto; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_xhsphXrMc14/SK68outOUqI/AAAAAAAAEJ8/MnKO-kyvTAw/s320/rubellegend.jpg" alt="" id="BLOGGER_PHOTO_ID_5237330824596968098" border="0" /></a><br />
The New Hampshire maps created by the NHDOT and <a href="http://www.bwanh.org/" class="l" onmousedown="return rwt(this,'','','res','1','AFQjCNFsM3mkjCUH5a4YnuAZEgejtiivWw','&amp;sig2=zyQ2ttHs5OD_w8qY6yfUOA')">the Bike-Walk Alliance of NH,</a> are free and harder to acquire but just as useful.  The Merrimack Valley map and the others in the set should be available for the asking at the rest areas such as the one on Rt 93 in Salem.<br />
<span style=";font-family:Arial;font-size:85%;"  ><strong><br />
From the New Hampshire Department of Transportation website:<br />
</strong></span><br />
<blockquote><span style=";font-family:Arial;font-size:85%;"  >A new set of seven regional NH bike maps are now  available from NH DOT. After nearly two years of meetings, presentations,  state-wide hearings, inputs for various cycling groups, revisions, budget cuts,  and other time-consuming projects, the new maps were available in time for the  Bike/Walk to Work Day events on May 16. To ensure the maps reach bicyclists and  not just tourists looking for a free souvenir that is soon trashed, they must be  requested. Distribution will be made via the rest areas on the NH Interstate  Highways, by contacting the DOT, and from other key NH locations around the  state. BWA-NH is a member of the bike map steering committee and can testify  that a lot of time and effort has gone into these maps. To be sure, they are not  perfect and the state infrastructure is a moving target that cannot be reflected  on a map which may be outdated before it is printed. To compensate for such, the  NH DOT Bike-Ped web site </span><a href="http://www.nh.gov/dot/nhbikeped" target="_top"><span style=";font-family:Arial;font-size:85%;"  >http://www.nh.gov/dot/nhbikeped</span></a><span style=";font-family:Arial;font-size:85%;"  > will  carry updated versions of the maps available for free downloading plus notation  of corrections. Any problems or suggestions concerning the maps should be sent  to the attention of Jerry Moore in the NH DOT Bike-Ped Office at </span><a href="mailto:JMoore2@dot.state.nh.us"><span style=";font-family:Arial;font-size:85%;"  >JMoore2@dot.state.nh.us</span></a><span style=";font-family:Arial;font-size:85%;"  >.</span><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_xhsphXrMc14/SK69ZCaIYtI/AAAAAAAAEKE/BJI6YMk1tJc/s1600-h/nhlegend.jpg"><img style="margin: 10px auto; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_xhsphXrMc14/SK69ZCaIYtI/AAAAAAAAEKE/BJI6YMk1tJc/s320/nhlegend.jpg" alt="" id="BLOGGER_PHOTO_ID_5237331654519317202" border="0" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2008/08/bike-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status</title>
		<link>http://methuenrailtrail.org/2008/08/status/</link>
		<comments>http://methuenrailtrail.org/2008/08/status/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 18:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Today on the Trail]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=175</guid>
		<description><![CDATA[UP5492vieweast, originally uploaded by jgodsey. As it stands the 2.5 miles of Rail bed belongs to the MBTA. If Methuen wants to develop this property for use as a public Bike/Ped trail, we need to lease the land from the MBTA for 99 years. The section that screams for use by the public runs north [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 3px; text-align: left;"><a href="http://www.flickr.com/photos/jgodsey/2700962103/" title="photo sharing"><img src="http://farm4.static.flickr.com/3295/2700962103_f25f723060.jpg" style="border: 2px solid rgb(0, 0, 0);" alt="" /></a><br />
<span style="margin-top: 0px;font-size:0;" ><a href="http://www.flickr.com/photos/jgodsey/2700962103/">UP5492vieweast</a>, originally uploaded by <a href="http://www.flickr.com/people/jgodsey/">jgodsey</a>.</span></div>
<p>As it stands the 2.5 miles of Rail bed belongs to the MBTA. If Methuen wants to develop this property for use as a public Bike/Ped trail, we need to lease the land from the MBTA for 99 years.
</p>
<p>The section that screams for use by the public runs north from the depot, under five corners, out behind Pine St.  through the Nevins Bird Sanctuary, under 213, across MSPCA land, behind the Village Mall and extends parallel to Route 28, until it ends behind the IHOP.   This section is only 1.45 miles.  Without the trees, shrubs and some odd bits of trash here and there, it is a very nice walk in the country, best described as a cross between a meadow and a country lane.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_xhsphXrMc14/SKXLrbwUHXI/AAAAAAAAEHE/ubmffRWRy4o/s1600-h/MRTrailtrailmap.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://1.bp.blogspot.com/_xhsphXrMc14/SKXLrbwUHXI/AAAAAAAAEHE/ubmffRWRy4o/s400/MRTrailtrailmap.jpg" alt="" id="BLOGGER_PHOTO_ID_5234814088933285234" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2008/08/status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

