<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MethuenRailTrail &#187; Federal</title>
	<atom:link href="http://methuenrailtrail.org/tag/federal/feed/" rel="self" type="application/rss+xml" />
	<link>http://methuenrailtrail.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Recreational Trails Grants funds 22 programs</title>
		<link>http://methuenrailtrail.org/2009/06/recreational-trails-grants-funds-22-programs/</link>
		<comments>http://methuenrailtrail.org/2009/06/recreational-trails-grants-funds-22-programs/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area Trails]]></category>
		<category><![CDATA[Bike to the Sea]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Mass DCR]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=204</guid>
		<description><![CDATA[• Bike to the Sea project receives state grant. &#8220; The Patrick Administration announced that 22 trails projects across the commonwealth will receive grant funding under the Massachusetts Department of Conservation and Recreation’s (DCR) Recreational Trails Grants Program. The DCR program, which is part of the national Recreational Trails Program funded through the Federal Highway [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a style="font-weight: bold;" href="http://www.wickedlocal.com/malden/news/x1662358583/Bike-to-the-Sea-project-receives-state-grant">•  Bike to the Sea project receives state grant.</a><br />
&#8220;<span id="storyBodyDateline"> </span>The Patrick Administration announced that 22 trails projects across the commonwealth will receive grant funding under the Massachusetts Department of Conservation and Recreation’s (DCR) Recreational Trails Grants Program. The DCR program, which is part of the national Recreational Trails Program funded through the Federal Highway Administration, is awarding total of $465,000 in grants to local communities and nonprofit organizations to fund the trails projects.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2009/06/recreational-trails-grants-funds-22-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80m in US funds for bike projects unspent in Mass.</title>
		<link>http://methuenrailtrail.org/2009/04/80m-in-us-funds-for-bike-projects-unspent-in-mass/</link>
		<comments>http://methuenrailtrail.org/2009/04/80m-in-us-funds-for-bike-projects-unspent-in-mass/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Other Rail Trails]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=111</guid>
		<description><![CDATA[State ranks last, tapping 37% of grants since 1991 from The Boston Globe By Alan Wirzbicki April 14, 2009 WASHINGTON &#8211; Despite a recent declaration by Governor Deval Patrick that encouraging bicycling is a priority for his administration, Massachusetts ranks last in the nation among all states in requesting federal funds for bike lanes, rail-trails, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.boston.com/lifestyle/green/articles/2009/04/14/80m_in_us_funds_for_bike_projects_unspent_in_mass/"> State ranks last, tapping 37% of grants since 1991</p>
<p></a><br />
<blockquote><a href="http://www.boston.com/lifestyle/green/articles/2009/04/14/80m_in_us_funds_for_bike_projects_unspent_in_mass/">from The Boston Globe<br />
By Alan Wirzbicki<br />
April 14, 2009</a></p>
<p>WASHINGTON &#8211; Despite a recent declaration by Governor Deval Patrick that encouraging bicycling is a priority for his administration, Massachusetts ranks last in the nation among all states in requesting federal funds for bike lanes, rail-trails, and similar improvements and has failed to use more than $80 million set aside for the state.</p>
<p>Since 1991, the state has only spent about 37 percent of its share of the funding designated by Congress for such projects, a far lower rate than in any other state, according to federal statistics. By comparison, Connecticut and Rhode Island have spent 99 percent of their federal funding.</p>
<p>Massachusetts has been allocated $135 million for bike and pedestrian funding since 1991, and has used $51.1 million. Critics blame the gap on a cumbersome application process that requires cities and towns to pay for planning and engineering studies, submit applications to two state agencies, and then wait, sometimes for years.<br />
<a href="http://www.boston.com/lifestyle/green/articles/2009/04/14/80m_in_us_funds_for_bike_projects_unspent_in_mass/"><br />
(continue reading)</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2009/04/80m-in-us-funds-for-bike-projects-unspent-in-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax dollars at a walk</title>
		<link>http://methuenrailtrail.org/2009/02/tax-dollars-at-a-walk/</link>
		<comments>http://methuenrailtrail.org/2009/02/tax-dollars-at-a-walk/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=149</guid>
		<description><![CDATA[The Federal Highway Administration funds this marvelous site called www.walkinginfo.org which provides encouragement to get out and walk. Aside from basics about personal walking and its benefits, it provides terrific resources for improving walkability of one&#8217;s own community. Walking Solutions: Implement Solutions Develop Plans and Policies Engineer Pedestrian Facilities Educate Drivers and Pedestrians Enforce Laws [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-weight: bold;">The Federal Highway Administration</span> funds this marvelous site called <a href="http://www.walkinginfo.org/">www.walkinginfo.org </a>which provides encouragement to get out and walk.   Aside from basics about personal walking and its benefits,  it provides terrific resources for improving walkability of one&#8217;s own community.</p>
<h2><span style="font-size:130%;">Walking Solutions:</span></h2>
<ul>
<li><a href="http://www.walkinginfo.org/solutions/">Implement Solutions</a></li>
<li><a href="http://www.walkinginfo.org/develop/">Develop Plans and Policies</a></li>
<li><a href="http://www.walkinginfo.org/engineering/">Engineer Pedestrian Facilities</a></li>
<li><a href="http://www.walkinginfo.org/education/">Educate Drivers and Pedestrians</a></li>
<li><a href="http://www.walkinginfo.org/enforcement/">Enforce Laws</a></li>
<li><a href="http://www.walkinginfo.org/transit/">Improve Access to Transit</a></li>
<li><a href="http://www.walkinginfo.org/promote/">Promote Walking and Health</a></li>
<li><a href="http://www.walkinginfo.org/funding/">Seek Funding and Build Support</a></li>
</ul>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_xhsphXrMc14/Saa2oDXYiwI/AAAAAAAAGZU/wEtL7Zq278g/s1600-h/walking.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 530px; height: 348px;" src="http://1.bp.blogspot.com/_xhsphXrMc14/Saa2oDXYiwI/AAAAAAAAGZU/wEtL7Zq278g/s400/walking.jpg" alt="" id="BLOGGER_PHOTO_ID_5307130010117114626" border="0" /></a>Visit the site and poke around at all the<a href="http://www.walkinginfo.org/library/pbic-materials.cfm"> free downloadable documents</a>, once the damn snow goes away, perhaps a few of us can get out and do a casual audit of the walkability of our community with Walkinginfo.org&#8217;s<a href="http://drusilla.hsrc.unc.edu/cms/downloads/walkabilitychecklist.pdf"> Walkability checklist (download pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2009/02/tax-dollars-at-a-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bikeable is Your Community?</title>
		<link>http://methuenrailtrail.org/2008/08/how-bikeable-is-your-community/</link>
		<comments>http://methuenrailtrail.org/2008/08/how-bikeable-is-your-community/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Federal]]></category>

		<guid isPermaLink="false">http://methuenrailtrail.org/?p=181</guid>
		<description><![CDATA[The US Department of Transportation and the National Highway Traffic Safety Administration came up with a checklist to judge the bikeability of your community. (Direct Link) (Printable PDF version)]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.nhtsa.dot.gov/people/injury/pedbimot/bike/Bikeability/index.htm">The US Department of Transportation and the National Highway Traffic Safety Administration</a> came up with a checklist to judge the bikeability of your community.</p>
<p><a href="http://www.nhtsa.dot.gov/people/injury/pedbimot/bike/Bikeability/index.htm">(Direct Link)</a>   <a href="http://www.nhtsa.dot.gov/people/injury/pedbimot/bike/Bikeability/bikabilitychecklist.pdf">(Printable PDF version)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://methuenrailtrail.org/2008/08/how-bikeable-is-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
